Creator
Pricing
Plans that grow with your community
Start free, upgrade when you're ready. Cancel anytime.
Prices exclude VAT; 20% VAT is added at checkout. Each card also shows the price including VAT.
2 months free with annual billing
Beginner
Build and manage your community
–Loading price
- Included: 1 community, 250 members, 3 channels
- Included: 2 events per month · unlimited attendee management
- Included: 100 email recipients per month
- Included: 1 push notification per month
- Included: 1 attendee list download per month (CSV)
- Included: 2 extra application questions per event
- Included: Full moderation, 30-day insights, 7-day audit log
- Included: 1 admin · no automation, Telegram or courses (LMS)
Plus
Working scale
–Loading price
- Included: 5 communities, 2,500 members, 15 channels
- Included: 15 events per month
- Included: 2,000 email recipients per month
- Included: 30 push notifications per month
- Included: 25 attendee list downloads per month
- Included: 8 extra questions per event · 5 saved form templates
- Included: 365-day insights · 90-day audit log
- Included: Telegram (1,000 messages per month, manual) · 5 courses, unlimited lessons
- Included: 3 admins · no automation
- Most Popular
Pro
Serious volume
–Loading price
- Included: 25 communities, 25,000 members, unlimited channels
- Included: Unlimited events
- Included: 15,000 email recipients per month
- Included: Unlimited push notifications
- Included: Unlimited attendee list downloads
- Included: Unlimited extra questions and form templates
- Included: Unlimited insights history · 365-day audit log
- Included: Unlimited Telegram and courses (LMS) · unlimited admins
- Included: Automation: welcome email + Telegram auto-posting
- Included: Priority support
Compare all features
| Feature | Beginner | Plus | Pro |
|---|---|---|---|
| Community Management | |||
| Number of communitiesHow many separate communities you can create | 1 | 5 | 25 |
| Member limit (per community)Maximum number of people who can join a community | 250 | 2.500 | 25.000 |
| Number of channels (per community)Topics within a community (like Slack channels) | 3 | 15 | Unlimited |
| Member managementRemove members, assign admins, approve join requests | Included | Included | Included |
| Number of admins (per community)How many people you can give admin rights to. Admins handle member management and content moderation; they can't access founder-only features | 1 | 3 | Unlimited |
| Content moderationHiding, deleting and pinning posts and muting members are available on every plan | Included | Included | Included |
| Audit logWho did what and when: a historical record | 7 days | 90 days | 365 days |
| Event Management | |||
| Event creationRenews monthly; events you create are permanent | 2 per month | 15 per month | Unlimited |
| Attendee management & reportsWho registered, who showed up: lists and charts | Included | Included | Included |
| Download attendee listExport names, emails and answers as CSV/Excel | 1 per month | 25 per month | Unlimited |
| Extra questions on the application formAdd your own questions to the registration form (e.g. "Which technology do you use?") | 2 questions | 8 questions | Unlimited |
| Saved form templatesSet up your go-to question set once and reuse it for every event | No | 5 | Unlimited |
| Event email notificationsRegistration confirmation, date change and reminder emails are sent automatically | Included | Included | Included |
| Communication | |||
| Bulk email / announcementsBulk email to your members or attendees. The limit is monthly RECIPIENTS: a single send to 100 people uses 100 | 100 recipients per month | 2,000 recipients per month | 15,000 recipients per month |
| Email automationAutomatic welcome email when a new member joins. Manual sending is on every plan; TRIGGERED flows are Pro-only | No | No | Included |
| Push notificationsInstant notifications to phones. Counted per SEND: one announcement to 500 people uses 1 | 1 per month | 30 per month | Unlimited |
| Telegram integrationSend announcements manually to your community's Telegram channel with your own bot | No | 1,000 messages per month | Unlimited |
| Telegram auto-postingNew posts and events reach the channel without you doing anything | No | No | Included |
| Analytics | |||
| DashboardMember, event and attendance numbers on one screen | Included | Included | Included |
| Demographic insightsBreakdown of your members' occupations, expertise, experience, cities and interests (aggregate only; never tied to individuals) | Included | Included | Included |
| Insights historyHow far back you can look. Data isn't deleted; older data becomes visible again when you upgrade | 30 days | 365 days | Unlimited |
| Education | |||
| Community courses (LMS)Course → module → lesson structure; video, text, resources and quizzes together, with progress tracking | No | 5 courses | Unlimited |
| Lessons per courseHow many lessons you can add to a course | No | Unlimited | Unlimited |
| Support | |||
| SupportHow to reach us when you have a problem | Community | Priority | |
| Onboarding supportOne-on-one help with setup and your first community | No | No | Standard |
These prices apply to purchases on masqot.co. When subscribing in the mobile app, App Store / Google Play prices apply.

